Pracovní neschopnost pro nemoc a úraz dle ...
Pracovní neschopnost pro nemoc a úraz dle krajů a okresů
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 Aralık, 2022 |
| Metadata last updated | 1 Aralık, 2022 |
| Created | 1 Aralık, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Uveďte autora |
| created | over 3 years ago |
| format | XLSX |
| has views | True |
| id | df853a7a-efa9-4469-8546-484d8c6be485 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | baa5fdf1-b91e-4687-ab05-95c2d0733edc |
| position | 3 |
| revision id | 0d8b4f64-1c82-47d5-a73f-e3b8311643f7 |
| size | 95,3 KiB |
| state | active |
| url type | upload |
